<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My network kicks ass &#8230;DSpace social layer update</title>
	<atom:link href="http://blogs.ubc.ca/brian/2008/11/my-network-kicks-ass-dspace-social-layer-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ubc.ca/brian/2008/11/my-network-kicks-ass-dspace-social-layer-update/</link>
	<description>social learning, open education, and petty battles with rivals over power and money...</description>
	<lastBuildDate>Fri, 20 Nov 2009 08:19:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barca! [sob] Barca! [sniff] BAAAARR-CA!</title>
		<link>http://blogs.ubc.ca/brian/2008/11/my-network-kicks-ass-dspace-social-layer-update/comment-page-1/#comment-2294</link>
		<dc:creator>Barca! [sob] Barca! [sniff] BAAAARR-CA!</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://migrator.rab.olt.ubc.ca/brian2/2008/11/25/my-network-kicks-ass-dspace-social-layer-update/#comment-2294</guid>
		<description>[...] there are too many people to thank &#8212; both at the UOC, and the people in my network who enabled me to make some sort of contribution. But I would be remiss if I didn&#8217;t single [...]</description>
		<content:encoded><![CDATA[<p>[...] there are too many people to thank &#8212; both at the UOC, and the people in my network who enabled me to make some sort of contribution. But I would be remiss if I didn&#8217;t single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Leslie</title>
		<link>http://blogs.ubc.ca/brian/2008/11/my-network-kicks-ass-dspace-social-layer-update/comment-page-1/#comment-2177</link>
		<dc:creator>Scott Leslie</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://migrator.rab.olt.ubc.ca/brian2/2008/11/25/my-network-kicks-ass-dspace-social-layer-update/#comment-2177</guid>
		<description>This last point came up time and time again in our recent PLE workshop - &quot;how do you find the time?&quot; But just as you point out the alternative, my response is always &quot;it&#039;s not &#039;extra&#039; time - it&#039;s your job, find a way to open up your job so that cultivating your network becomes a natural part of how you work. I will definitely be using this as yet another example to illustrate this in upcoming talks on PLEs and networked learning.</description>
		<content:encoded><![CDATA[<p>This last point came up time and time again in our recent PLE workshop &#8211; &#8220;how do you find the time?&#8221; But just as you point out the alternative, my response is always &#8220;it&#8217;s not &#8216;extra&#8217; time &#8211; it&#8217;s your job, find a way to open up your job so that cultivating your network becomes a natural part of how you work. I will definitely be using this as yet another example to illustrate this in upcoming talks on PLEs and networked learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Priem</title>
		<link>http://blogs.ubc.ca/brian/2008/11/my-network-kicks-ass-dspace-social-layer-update/comment-page-1/#comment-2178</link>
		<dc:creator>Jason Priem</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://migrator.rab.olt.ubc.ca/brian2/2008/11/25/my-network-kicks-ass-dspace-social-layer-update/#comment-2178</guid>
		<description>I missed your earlier post, so this is the first I&#039;ve heard of this effort, and I have to say it sounds awesome.  I particularly like the idea of a visual navigation system.

Visualization is well suited for a problem like this, where you&#039;re trying to organize and make sense of a large and diverse set of data.  There&#039;s been a lot of exciting work done in visualization of social networks lately, and I think it&#039;s a really exciting area.

Heck, I just myself finished a &lt;a href=&quot;http://jasonpriem.com/feedvis&quot;&gt;tool&lt;/a&gt; that does something similar: an interactive tagcloud that tries to make sense conversation withing the edu-blogosphere (or the most popular part of it, anyway).

You might find that interactive text-mining of this sort would be useful in what you&#039;re trying to do.

Best of luck, and let me know if I can help.</description>
		<content:encoded><![CDATA[<p>I missed your earlier post, so this is the first I&#8217;ve heard of this effort, and I have to say it sounds awesome.  I particularly like the idea of a visual navigation system.</p>
<p>Visualization is well suited for a problem like this, where you&#8217;re trying to organize and make sense of a large and diverse set of data.  There&#8217;s been a lot of exciting work done in visualization of social networks lately, and I think it&#8217;s a really exciting area.</p>
<p>Heck, I just myself finished a <a href="http://jasonpriem.com/feedvis">tool</a> that does something similar: an interactive tagcloud that tries to make sense conversation withing the edu-blogosphere (or the most popular part of it, anyway).</p>
<p>You might find that interactive text-mining of this sort would be useful in what you&#8217;re trying to do.</p>
<p>Best of luck, and let me know if I can help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
