<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library in the News</title>
	<atom:link href="http://blogs.ubc.ca/libnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ubc.ca/libnews</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 20:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tokugawa maps collection in UBC Reports</title>
		<link>http://blogs.ubc.ca/libnews/2011/06/02/tokugawa-maps-collection-in-ubc-reports/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/06/02/tokugawa-maps-collection-in-ubc-reports/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:59:01 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1477</guid>
		<description><![CDATA[A story on the digitization of UBC Library&#8217;s exceptional Tokugawa maps collection appears in the June 2011 issue of UBC Reports. You can view the article here, and view the table of contents here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A story on the digitization of UBC Library&#8217;s exceptional Tokugawa maps collection appears in the June 2011 issue of <em>UBC Reports</em>.</p>
<p style="text-align: left;">You can view the article <a href="http://www.publicaffairs.ubc.ca/2011/06/02/library-digitizes-rare-japanese-maps/?src=email">here</a>, and view the table of contents <a href="http://www.publicaffairs.ubc.ca/ubc-reports/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/06/02/tokugawa-maps-collection-in-ubc-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tattoo on Dotto Tech</title>
		<link>http://blogs.ubc.ca/libnews/2011/05/30/digital-tattoo-on-dotto-tech/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/05/30/digital-tattoo-on-dotto-tech/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:45:26 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1463</guid>
		<description><![CDATA[UBC Library&#8217;s Trish Rosseel and Cindy Underhill from UBC&#8217;s Centre for Teaching, Learning and Technology were recently invited to a radio interview on the Dotto Tech radio show. Trish and Cindy spoke about the Digital Tattoo project. You can listen to the interview here: Digital Tattoo on Dotto Tech And you can find out more about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">UBC Library&#8217;s Trish Rosseel and Cindy Underhill from UBC&#8217;s Centre for Teaching, Learning and Technology were recently invited to a radio interview on the <em>Dotto Tech</em> radio show. Trish and Cindy spoke about the Digital Tattoo project.</p>
<p style="text-align: left;">You can listen to the interview here: <a href="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerlightsmallv3.swf?audioPath=http://dottotechradio.podbean.com/mf/play/8eug4w/Dotto-DigitalTattooCindyandTrish.mp3&amp;autoStart=no">Digital Tattoo on <em>Dotto Tech</em></a></p>
<p style="text-align: left;">And you can find out more about <a href="http://digitaltattoo.ubc.ca/">Digital Tattoo</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/05/30/digital-tattoo-on-dotto-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitization program/project in Vancouver Sun</title>
		<link>http://blogs.ubc.ca/libnews/2011/05/30/digitization-programproject-in-vancouver-sun/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/05/30/digitization-programproject-in-vancouver-sun/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:21:26 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1454</guid>
		<description><![CDATA[An article on a digitization project at the City of Vancouver Archives appears in the Vancouver Sun. This project, which involves the digitization of panorama images, received support from the B.C. History Digitization Program, an initiative of the Irving K. Barber Learning Centre. You can view the article here, and find out more about the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An article on a digitization project at the City of Vancouver Archives appears in the <em>Vancouver Sun</em>. This project, which involves the digitization of panorama images, received support from the B.C. History Digitization Program, an  initiative of the Irving K. Barber Learning Centre.</p>
<p style="text-align: left;">You can view the article <a href="http://www.vancouversun.com/entertainment/panoramic+view+past/4860982/story.html">here</a>, and find out more about the digitization program <a href="http://www.ikebarberlearningcentre.ubc.ca/ps/BCDigitInfo.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/05/30/digitization-programproject-in-vancouver-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitization program/project in Jewish Independent</title>
		<link>http://blogs.ubc.ca/libnews/2011/05/30/digitization-programproject-in-jewish-independent/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/05/30/digitization-programproject-in-jewish-independent/#comments</comments>
		<pubDate>Mon, 30 May 2011 20:54:27 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1442</guid>
		<description><![CDATA[An article on a digitization project at the Jewish Museum and Archives of British Columbia appears in the May 20, 2011 issue of the Jewish Independent. This oral history project received support from the B.C. History Digitization Program, an initiative of the Irving K. Barber Learning Centre. You can view the article here: Jewish Independent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An article on a digitization project at the Jewish Museum and Archives of British Columbia appears in the May 20, 2011 issue of the <em>Jewish Independent</em>. This oral history project received support from the B.C. History Digitization Program, an initiative of the Irving K. Barber Learning Centre.</p>
<p style="text-align: left;">You can view the article here: <a href="http://blogs.ubc.ca/libnews/files/2011/05/JI_May20_2.pdf">Jewish Independent</a></p>
<p style="text-align: left;">And you can find out more about the digitization program <a href="http://www.ikebarberlearningcentre.ubc.ca/ps/BCDigitInfo.html">here</a>.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/05/30/digitization-programproject-in-jewish-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review column &#8211; Business in Vancouver newspaper</title>
		<link>http://blogs.ubc.ca/libnews/2011/05/19/book-review-column-business-in-vancouver-newspaper-9/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/05/19/book-review-column-business-in-vancouver-newspaper-9/#comments</comments>
		<pubDate>Thu, 19 May 2011 23:32:06 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1428</guid>
		<description><![CDATA[Book reviews This article is from Business in Vancouver April 5-11, 2011; issue 1119 King of Capital: The remarkable rise, fall, and rise again of Steve Schwarzman and Blackstone by David Carey and John Morris Crown Business, 2010 This book provides an excellent introduction to the world of private equity and its many permutations for [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;">Book reviews</h1>
<p style="text-align: left;"><strong>This article is from Business in Vancouver April 5-11, 2011; issue 1119</strong></p>
<hr style="text-align: left;" />
<p style="text-align: left;"><strong>King of Capital: The remarkable rise, fall, and rise again of Steve Schwarzman and Blackstone</strong></p>
<p style="text-align: left;">by David Carey and John Morris</p>
<p style="text-align: left;">Crown Business, 2010</p>
<p style="text-align: left;">This book provides an excellent introduction to the world of private  equity and its many permutations for those of us who are non-finance  majors. More a biography of the industry than of Stephen Schwarzman  himself, <em>King of Capital</em> chronicles the recent history of the leveraged  buyout (LBO) industry, with descriptions of financial deals and examples  that help to define industry concepts and techniques. But the book is  no dry tome – the authors mix in enough intrigue, drama, financial  complexity and high- society hustle to make a fascinating story.</p>
<p style="text-align: left;">They also worked co-operatively with Schwarzman, who is largely portrayed as a responsible, level-headed and brilliant investor.</p>
<p style="text-align: left;">Though Blackstone began as a modest two-man firm with $400,000 in  capital, it grew to be a powerhouse by the time of its $4 billion IPO in  2007. Pete Peterson, senior founding member, had been U.S. secretary of  commerce and economic adviser to Richard G. Nixon, as well as CEO of  Lehman Brothers. Peterson recruited Schwarzman – a Harvard MBA and  partner at Lehman – to help start the new M&amp;A boutique firm in 1985.</p>
<p style="text-align: left;">Following Blackstone’s IPO, rival private equity firm Kohlberg Kravis  Roberts filed with the SEC and listed its shares on the Euronext  exchange in 2009. A fascinating side trip showcases the hunt for capital  in the firm’s early days. Although initial fundraising proved much  harder than the partners had expected, eventually they managed to bring  on Japan’s Nikko Securities, Prudential Securities and the General  Motors pension fund as investors.</p>
<p style="text-align: left;">Early on, Blackstone had a decision to make – work on behalf of  company management in buyouts or join the ranks of corporate raiders and  hostile takeover artists?</p>
<p style="text-align: left;">Blackstone opted for the former strategy and grew to earn the trust  of such companies as Ramada, Howard Johnson, Allied Waste, United  Biscuits and publisher Houghton Mifflin Co. The other strategic focus of  the firm – and Schwarzman’s mantra – was to minimize risk and avoid  losing money. As a result, Blackstone proved to be more cautious than  other buyout firms and was able to weather the downturn of the late  1980s, when rivals failed.</p>
<p style="text-align: left;">Blackstone emerged from the financial crisis on a solid footing,  having diversified into hedge fund and advisory services in addition to  its private equity business. As it rose from modest beginnings to become  an industry giant, its founders became society figures and conspicuous  consumers. The book begins with Schwarzman’s 60th birthday party, a  lavish Manhattan affair that featured Rod Stewart and comedian Martin  Short, and added to the infamous reputation of the LBO industry.  •</p>
<p style="text-align: left;"><em>Jan Wallace is head of the David Lam Management Research Library at UBC’s Sauder School of Business.</em></p>
<hr style="text-align: left;" />
<p style="text-align: left;"><strong>Enchantment </strong></p>
<p style="text-align: left;">by Guy Kawasaki</p>
<p style="text-align: left;">Portfolio/Penguin</p>
<p style="text-align: left;">If you have other Kawasaki titles on your bookshelf, you will want to  add this one – a how-to book on “enchanting” your customer, boss,  employee. Inside, you’ll find out how to use “push” and “pull”  technology to enchant and how to win over naysayers.</p>
<p style="text-align: left;">Although Kawasaki’s book doesn’t suggest anything particularly new,  he employs an entertaining and, well, enchanting way to present his  ideas to improve your established business or launch a new one.</p>
<p style="text-align: left;">Described by professor and author Bob Sutton as the “master of  influence,” Kawasaki starts to cast his spell with a delightful cover –  the “Kawasaki Swallowtail,” designed by Origamido Studio (the Coverphon  is a good example of enchantment at work), and sprinkles personal  stories, anecdotes, quotes and other business gurus’ advice throughout  the book.</p>
<p style="text-align: left;">These all complement that main tenet – namely, that enchantment can  occur anywhere, causes voluntary changes of heart, is more than  manipulation and can convert the most skeptical among us.</p>
<p style="text-align: left;">(For a double dose of Kawasaki, also grab a copy of <em>Reality Check</em>, now available in paperback.) •</p>
<p style="text-align: left;"><em>Donna Kaye is an assistant trade buyer at UBC Bookstore.</em></p>
<hr style="text-align: left;" />
<p style="text-align: left;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/05/19/book-review-column-business-in-vancouver-newspaper-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitization program/project featured in Burnaby Now</title>
		<link>http://blogs.ubc.ca/libnews/2011/05/18/digitization-programproject-featured-in-burnaby-now/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/05/18/digitization-programproject-featured-in-burnaby-now/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:27:08 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1421</guid>
		<description><![CDATA[A project that&#8217;s received funding from the B.C. History Digitization Program appears in Burnaby Now. The Burnaby Oral History Digitization Project received a $10,000 grant from the digitization program, which is an initiative of the Irving K. Barber Learning Centre. You can view the article here, and find out about the B.C. History Digitization Program [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A project that&#8217;s received funding from the B.C. History Digitization Program appears in <em>Burnaby Now</em>.</p>
<p style="text-align: left;">The Burnaby Oral History Digitization Project received a $10,000 grant from the digitization program, which is an initiative of the Irving K. Barber Learning Centre.</p>
<p style="text-align: left;">You can view the article <a href="http://www.burnabynow.com/news/Voices+city+past+preserved+online/4777655/story.html">here</a>, and find out about the B.C. History Digitization Program <a href="http://www.ikebarberlearningcentre.ubc.ca/ps/BCDigitInfo.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/05/18/digitization-programproject-featured-in-burnaby-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBC Library in CPSLD Newsletter</title>
		<link>http://blogs.ubc.ca/libnews/2011/05/17/ubc-library-in-cpsld-newsletter/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/05/17/ubc-library-in-cpsld-newsletter/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:50:43 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1411</guid>
		<description><![CDATA[An update on UBC Library appears in the Spring 2011 issue of the CPSLD Newsletter, the publication from the Council of Post Secondary Library Directors, British Columbia. Find out about UBC Library&#8217;s Community Report, the latest news on the B.C. History Digitization Program, awards for UBC librarians and the launch of LibFOCUS, the Library&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An update on UBC Library appears in the Spring 2011 issue of the <em>CPSLD Newsletter</em>, the publication from the Council of Post Secondary Library Directors, British Columbia.</p>
<p style="text-align: left;">Find out about UBC Library&#8217;s <em>Community Report</em>, the latest news on the B.C. History Digitization Program, awards for UBC librarians and the launch of <em>LibFOCUS</em>, the Library&#8217;s new e-newsletter. You can view UBC Library&#8217;s submission <a href="http://www.cpsld.ca/Newsletter/Newsletter,%20Vol.22%20No.1%20Spring%202011.pdf">here</a> (please see pages 22 and 23).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/05/17/ubc-library-in-cpsld-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. digitization project in the Alberni Valley Times</title>
		<link>http://blogs.ubc.ca/libnews/2011/05/04/b-c-digitization-project-in-the-alberni-valley-times/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/05/04/b-c-digitization-project-in-the-alberni-valley-times/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:11:20 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1396</guid>
		<description><![CDATA[An article on an innovative project that has received funding from the B.C. History Digitization Program (BCHDP) appears in the Alberni Valley Times. The project involves the digitization of thousands of images related to the community growth of Port Alberni, located on Vancouver Island. The BCHDP was launched by UBC’s Irving K. Barber Learning Centre [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An article on an innovative project that has received funding from the B.C. History Digitization Program (BCHDP) appears in the <em>Alberni Valley Times</em>. The project involves the digitization of thousands of images related to the community growth of Port Alberni, located on Vancouver Island.</p>
<p style="text-align: left;">The BCHDP was launched by UBC’s Irving K. Barber Learning Centre in 2006, provides matching funds to help libraries, archives, museums and other organizations around the province digitize an enticing array of material. Nearly $180,000 was awarded to 21 projects in 2011. Altogether, BCHDP funding has totalled more than $820,000 for 98 projects throughout British   Columbia.</p>
<p style="text-align: left;">You can view the <em>Alberni Valley Times</em> article <a href="http://www2.canada.com/albernivalleytimes/news/story.html?id=ad01be76-1e04-463a-9647-9d8821dbcc5a">here</a>, and view a complete list of the approved 2011 projects <a href="http://www.ikebarberlearningcentre.ubc.ca/ps/2011Projects">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/05/04/b-c-digitization-project-in-the-alberni-valley-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Henry Yu featured in Metro Toronto coverage</title>
		<link>http://blogs.ubc.ca/libnews/2011/05/04/prof-henry-yu-featured-in-metro-toronto-coverage/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/05/04/prof-henry-yu-featured-in-metro-toronto-coverage/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:34:00 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1386</guid>
		<description><![CDATA[Henry Yu, a Professor of History at UBC, is quoted in a story that appears in Metro Toronto about a chronological chart of Chinese Canadian History. Prof. Yu is also the Project Lead of Chinese Canadian Stories, an initiative of UBC Library and SFU Library that has received funding from the federal government&#8217;s Canadian Historical [...]]]></description>
			<content:encoded><![CDATA[<p>Henry Yu, a Professor of History at UBC, is quoted in a story that appears in <em>Metro Toronto</em> about a chronological chart of Chinese Canadian History.</p>
<p>Prof. Yu is also the Project Lead of Chinese Canadian Stories, an initiative of UBC Library and SFU Library that has received funding from the federal government&#8217;s Canadian Historical Recognition Program.</p>
<p>In April, Prof. Yu, joined  a number of community partners in Toronto to help launch the Chinese Canadian Heritage  Fund&#8217;s timeline of Chinese Canadian history. Written in English, French and  Chinese, this up-to-date poster provides an accessible chronology of important  moments in Chinese Canadian history.</p>
<p>Produced by Dr. David Lai, the pre-eminent  expert on Chinese Canadian Chinatowns, and by the David Lam Centre at SFU, this  chart maps out the long history of discrimination and racism against which  Chinese Canadians struggled, as well as the triumphs and contributions of many  Chinese Canadians to the building of Canadian society.</p>
<p>You can view the <em>Metro Toronto</em> article <a href="http://www.metronews.ca/toronto/local/article/835500--chart-creates-common-past">here</a>. For more information on the Chinese Canadian Stories initiative, please visit <a href="http://chinesecanadian.ubc.ca/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/05/04/prof-henry-yu-featured-in-metro-toronto-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Sparrow profile in the Vancouver Sun</title>
		<link>http://blogs.ubc.ca/libnews/2011/04/18/brent-sparrow-profile-in-the-vancouver-sun/</link>
		<comments>http://blogs.ubc.ca/libnews/2011/04/18/brent-sparrow-profile-in-the-vancouver-sun/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:28:37 +0000</pubDate>
		<dc:creator>Glenn Drexhage</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ubc.ca/libnews/?p=1369</guid>
		<description><![CDATA[A profile on Musqueam artist Brent Sparrow and his home appears in the Vancouver Sun. You can view the piece, which highlights Sparrow&#8217;s artwork in the Irving K. Barber Learning Centre, here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A profile on Musqueam artist Brent Sparrow and his home appears in the <em>Vancouver Sun</em>.</p>
<p style="text-align: left;">You can view the piece, which highlights Sparrow&#8217;s artwork in the Irving K. Barber Learning Centre, <a href="http://www.vancouversun.com/travel/home+with+Brent+Sparrow/4620113/story.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ubc.ca/libnews/2011/04/18/brent-sparrow-profile-in-the-vancouver-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

