Course outlines for the graduating class of 2023 will be posted here as they become available.
2021W-1
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BASM 501 | Business Strategy | Outline | Darren Dahl |
| BAPA 550 | Foundations of Managerial Economics | Outline | Anming Zhang |
2021W-2
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BABS 550 | Application of Statistics in Management | Outline | Sha Liao |
| BAAC 550 | Foundations in Accounting | Outline | Sabrina Rai |
| BASC 550 | Operations and Logistics | Outline | Mahesh Nagarajan |
| BAMA 550 | Marketing | Outline | Tim Silk |
| BAFI 500 | Introductory Finance | Outline | Jan Bena |
2022S
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BAAC 551 | Foundations in Accounting II | Outline | Sabrina Rai |
| BAFI 500 | Introductory Finance | Outline | Jan Bena |
| BAMA 504 | Integrated Marketing Communication | Outline | Ann Stone |
| BA 563 | Decision Making for Managers | Outline | Min Kay |
2022W -1
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BASC 500 | Process Fundamentals | Outline | Tim Huh |
| BAEN 580 | Entrepreneurship | Outline | Fraser Pogue |
| BAMA 506 | Consumer Behaviour | Outline | Lisa Cavanaugh |
| BASC 523 | Supply Chain Management | Outline | Chris Ryan |
2022W -2
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BASM 502 | Corporate Strategy | Outline | Adam Pankratz |
| BAMA 508 | Marketing Research | Outline | Yanwen Wang |
| BAFI 502 | Corporate Finance | Outline | Jack Favilukis |
| BAMA 514 | Brand Management | Outline | Tim Silk |
2023S
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BA 514 | Vancouver Residency | Outline | |
| BAEN 549 | Innovation and Sustainability | Outline | Justin Bull |
| BAHR 508 | Managing Change | Outline | Perry Atwal |
| BA 564 | Leadership Development | Outline | Lingtao Yu |
Last updated: June, 2023