Course outlines for the graduating class of 2024 will be posted here as they become available.
2022W-1
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BASM 501 | Business Strategy | Outline | Álvaro Parra |
| BAPA 550 | Foundations of Managerial Economics | Outline | Anming Zhang |
2022W-2
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BABS 550 | Application of Statistics in Management | Outline | Julia Yan |
| BAAC 550 | Foundations in Accounting | Outline | Sabrina Rai |
| BASC 550 | Operations and Logistics | Outline | Mahesh Nagarajan |
| BAMA 550 | Marketing | Outline | Tim Silk |
| BAFI 550 | Introductory Finance | Outline | Jan Bena |
2023S
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BA 514 | Vancouver Residency | Outline | |
| BAAC 551 | Foundations in Accounting II | Outline | Sabrina Rai |
| BAHR 507 | Two-party Negotiations | Outline | Perry Atwal |
| BAIT 513 | Managing E-Business | Outline | Ning Nan |
2023W1
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BASC 500 | Process Fundamentals | Outline | Tim Huh |
| BAMA 506 | Consumer Behaviour | Outline | Lisa Cavanaugh |
| BAEN 580 | Entrepreneurship | Outline | Fraser Pogue |
| BASC 523 | Supply Chan Management | Outline | Tim Huh |
2023W2
| Course Code | Course Name | Outline(s) | Instructor(s) |
| BASM 502 | Corporate Strategy | Outline | Adam Pankratz |
| BAMA 508 | Marketing Research | Outline | Yanwen Wang |
| BAMA 514 | Brand Management | Outline | Tim Silk |
Last updated: December, 2023