Course outlines for the graduating class of 2023 will be posted here as they become available.
P1 (September 7, 2021 – October 16, 2021)
Course Code | Course Name | Outline(s) | Instructor(s) |
BA 504 | Business Strategy Integration (BSI): Foundation (cont’d in P2) | Outline | Greg Werker |
BA 560 | Ethics and Sustainability | Outline | Justin Bull |
BAAC 550 | Foundations in Accounting | Outlines: Section 001 Section 002 |
Mary Chong |
BABS 550 | Application of Statistics in Management | Outline | Julia Yan |
BAHR 550 | Organizational Behaviour | Outline | Pat Reilly |
BAPA 550 | Managerial Economics I | Outline | Isaac Holloway |
P2 (November 1, 2021 – December 13, 2021)
Course Code | Course Name | Outline(s) | Instructor(s) |
BA 504 | Business Strategy Integration (BSI): Foundation (cont’d from P1) | Outline | Greg Werker |
BA 515 | Fundamentals of Analytics & Tech | Outline | Gene Moo Lee |
BAEN 550 | Fundamentals in Entrepreneurship | Outline | Fraser Pogue |
BAMA 550 | Marketing | Outline | Ann Stone |
BASC 550 | Operations | Outline | Chris Ryan |
BAFI 500 | Introductory Finance | Outline | Ron Giammarino |
BAFI 550 | Fundamental Finance | Outline | Glen Donaldson |
P3 (January 4, 2022 – February 10, 2022)
Course Code | Course Name | Outline(s) | Instructor(s) |
BAAC 551 | Foundations in Accounting II | Outline | Mary Chong |
BAEN 505 | Entrepreneurial Finance | Outline | Richard MacKellar |
BAEN 506 | Technology Entrepreneurship | Outline | Alex Feldman: Fraser Pogue: David (DJ) Miller: |
BAFI 502 | Corporate Finance | Outline | Hernan Ortiz Molina |
BAFI 511 | Investment Theory and Asset Pricing | Outline | Jan Bena: Georgios Skoulakis: |
BAMA 506 | Consumer Behaviour | Outline | Yann Cornil |
BAMA 514 | Brand Management | Outline | Tim Silk |
BASC 500 | Process Fundamentals | Outline | Harish Krishnan |
BASM 501 | Business Strategy | Outline | Alvaro Parra |
BAMA 580C | Tech Product Management | Outline | David (DJ) Miller |
BAIT 518 | Data Visualization | Outline | Chunhua Wu |
Global Immersion
Course Code | Course Name | Outline(s) | Instructor(s) |
BA 507 | Business Strategy Integration: Global | Outline | Lisa Cavanaugh Darren Dahl Joey Hoegg Danielle van Jaarsveld |
P4 (March 7, 2022 – April 14, 2022)
Course Code | Course Name | Outline(s) | Instructor(s) |
BAFI 532 | International Financial Management | Outline | Glen Donaldson |
BAMA 508 | Marketing Research | Outline | Ronnie Gao |
BASM 502 | Corporate Strategy | Outline | Adam Pankratz |
BASM 516 | Economics and Strategy of Innovation | Outline | Steven Minns |
BAAC 511 | Intermediate Managerial Accounting: Decision Making and Performance Evaluation | Outline | Sandra Chamberlain |
BAEN 506 | Technology Entrepreneurship (cont’d from P3) | Outlines: 003 004 | Alex Feldman DJ Miller TBD Fraser Pogue |
BAFI 520 | Empirical Finance | Outline | Jack Favilukis |
BAFI 580B | Venture Capital | Outline | Will Gornall |
BAMA 514 | Brand Management | Outline | Tim Silk |
BASC 523 | Supply Chain Management | Outline | Harish Krishnan |
BAUL 500 | Real Estate Markets | Outline | Michael Mortensen |
BAMA 505 | Business Development | Outline | Nathan Arney |
P5 ( April 19, 2022 – April 29, 2022)
Course Code | Course Name | Outline(s) | Instructor(s) |
BA 562 | Creativity | Outline | Kari Marken |
BA 564 | Leadership Development | Outline | Jon Evans |
Summer Session (May 5, 2022 – September 5, 2022)
Course Code | Course Name | Outline(s) | Instructor(s) |
BA 512 | Business Strategy Integration (BSI): Experiential Learning | Outline | Perry Atwal Fraser Pogue Tim Silk Greg Werker |
Period 6 (September 6, 2022 – October 15, 2022)
Course Code | Course Name | Outline(s) | Instructor(s) |
BA 563 | Decision Making for Managers | Outline | Dale Griffin |
BAAC 501 | Financial Statement Analysis | Outline | Doug Yee |
BAEN 509 | Applied Methods in Technology Start-ups at CDL (Cont to P7) | Outline | Darrell Kopke |
BAEN 580C | Impact Investing | Outline | James Tansey |
BAFI 507 | Mergers and Acquisitions | Outline | Elena Pikulina |
BAHR 507 | Two-Party Negotiations | Outline | Perry Atwal |
BAHR 580 A | Leading Diversity and Inclusion | Outline | Rebecca Paluch |
BAMA 503 | New Product Development | Outline | Tim Silk |
BAMA 504 | Integrated Marketing Communication | Outline | Ann Stone |
BAMS 523 | Managerial Decision Modeling and Analytics | Outline | Steven Shechter |
BASM 523 | Management Consulting and Corporate Decision Support | Outline | Philippe Arrata |
BAIT 523 | Fintech | Outline | Markus Baldauf |
BAMA 520 | Customer Analytics | Outline | Miremad Soleymanian |
Period 7 (October 31, 2022 – December 10, 2022)
Course Code | Course Name | Outline(s) | Instructor(s) |
BASM 510 | Consulting Simulation | Outline | Philippe Arrata |
BAIT 515 | AI Commercialization | Outline | Olivia Norton |
BA 580B | The Integrated Global Economy | Outline | Werner Antweiler |
BAEN 580A | Indigenous Relations and Economic Development | Outline | Justin Bull |
BAFI 519 | Topics in Investment Management | Outline | Bill Tilford |
BAMA 580B | Public Relations and Crisis Management | Outline | Tamar Milne |
BAEN 502 | Growing and Exiting a Venture | Outline | Mike Gardner |
BAFI 513 | Risk Management | Outline | Carlos da Costa |
BAIT 516 | Health and Technology | Outline | Allyson Tighe |
BASC 524 | Supply Chain Analytics | Outline | Carlos da Costa |
BAHR 508 | Managing Change | Outline | Wayne Rawcliffe |
BAMA 513 | Digital Marketing | Outline | Victor Tang |
BAUL 501 | Real Estate Investment Analysis | Outline | Tom Davidoff |